River Great Stour
- Brown Trout
- Chub
- Dace
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Per rod – £200
Only available through the 1 to 1 mentoring service.
£150 for TFFC members
Please note, all costs are guide prices ONLY. Please contact me for further information and booking details.