Iceland
- Char
- Salmon
- Brown Trout
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Cost is £500 – £1500 per angler per day. Lettings are in 3 day blocks. Actual cost depends on river(and its historic catch returns),species (ie Salmon or Char or Trout in descending cost) and time of year. July being the peak and most expensive.
This does NOT include flights and accommodation.